Susie Evalon Eva Tyree
General Information
Cane Hill, Washington County, Arkansas
Siloam Springs, Benton County, Arkansas
Notes
Name	Susie E Tyree
Birth Year	abt 1891
Gender	Female
Race	White
Age in 1930	39
Birthplace	Arkansas
Marital Status	Widowed
Relation to Head of House	Head
Homemaker?	Yes
Home in 1930	Cane Hill, Washington, Arkansas, USA
Map of Home	Cane Hill, Washington, Arkansas
Dwelling Number	58
Family Number	58
Home Owned or Rented	Rented
Home Value	1
Radio Set	No
Lives on Farm	No
Attended School	No
Able to Read and Write	No
Father's Birthplace	Louisiana
Mother's Birthplace	Louisiana
Able to Speak English	Yes
==========
Name	William Tyre
[Tice or Theis]
[Tyree]
[Tyre is the correct name.]
Age	60
Birth Date	Oct 1835
Birthplace	Texas, USA
Home in 1900	Cane Hill, Washington, Arkansas
Sheet Number	16
Number of Dwelling in Order of Visitation	280
Family Number	286
Race	White
Gender	Male
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Bettie Tyre
Marriage Year	1872
Years Married	28
Father's Birthplace	Texas, USA
Mother's Birthplace	Texas, USA
Occupation	Farmer
Months Not Employed	0
Can Read	N
Can Write	N
Can Speak English	Y
House Owned or Rented	Rent
Farm or House	F
Neighbors	View others on page
Household Members (Name)	Age	Relationship
William Tyre	60	Head
Bettie Tyre
47	Wife
Cindra Tyre
20	Daughter
George Tyre
20	Son
Jane Tyre
4	Daughter
Charles Tyre
13	Son
James Tyre
12	Son
Susie Tyse
9	Daughter
Ellen Tyse
7	Daughter
Mollisa A Tyse
5	Daughter
Parents
Indian Territory, near Durant, Oklahoma
Cane Hill, Washington County, Arkansas
